+86 10 8467 3566
Model: Integral Drill Rod
Length: 1000mm-6000mm
>> Application
Integral Drill Steels are a fixed length with a shank at one end and a bit at the other ,and are able to drill to a depth equivalent to their effective length.The bit may consist of single chisel-shaped tungsten carbide insert or three such inserts.To drill deep holes,the rods are designed to be used in a series where the length of any rod used in longer than the one used just before it.
Share
PRODUCT DESCRIPTION
Integral drill rod, another name called integral drill steels, integral rods are used by hand held rock drill in granite and marble quarries, underground mining, for small blasting hole drilling shank H22 H19 and standard hex. Bit diameters include 20-42mm, different lengths are available from 400mm to 6000mm usually.
>> Characteristics
Dimensional Stone Quarrying Industry
Underground Mining
TunnelingMining drill bar Diameter 38mm H22 integral drill rod
>> Specification
Length | Foot | Bit Dia. | Weight | Parts No. | Length | Foot | Bit Dia. | Weight | Parts No. |
mm | mm | (kg) | mm | mm | (kg) | ||||
Integral Drill Steels | Integral Drill Steels | ||||||||
Shank 19mm×108mm | Shank 22mm×108mm | ||||||||
400 | 1'4'' | 29 | 1.3 | I19-108-0400-29 | 800 | 2'7'' | 34 | 3 | I22-108-0800-34 |
500 | 1'8'' | 29 | 1.5 | I19-108-0500-29 | 1600 | 5'3'' | 33 | 5.2 | I22-108-1600-33 |
800 | 2'7'' | 28 | 2.2 | I19-108-0800-28 | 2400 | 7'10'' | 32 | 8 | I22-108-2400-32 |
1000 | 3'33/8'' | 28 | 2.6 | I19-108-1000-28 | 3200 | 10'6'' | 31 | 10.2 | I22-108-3200-31 |
1200 | 3'11'' | 27 | 3 | I19-108-1200-27 | 4000 | 13'1'' | 30 | 12.9 | I22-108-4000-30 |
1600 | 5'3'' | 27 | 3.9 | I19-108-1600-27 | 4800 | 15'9'' | 29 | 15.1 | I22-108-4800-29 |
2400 | 7'10'' | 26 | 5.7 | I19-108-2400-26 | 5600 | 18'4'' | 28 | 17.6 | I22-108-5600-28 |
3200 | 10'6'' | 25 | 7.5 | I19-108-3200-25 | 6400 | 21' | 27 | 20.1 | I22-108-6400-27 |
4000 | 13'1'' | 24 | 9.2 | I19-108-4000-24 | 7200 | 23'6'' | 26 | 22.5 | I22-108-7200-26 |
400 | 1'4'' | 24 | 1.3 | I19-108-0400-24 | 800 | 2'7'' | 40 | 3 | I22-108-0800-40 |
800 | 2'7'' | 23 | 2.2 | I19-108-0800-23 | 1600 | 5'3'' | 39 | 5.2 | I22-108-1600-39 |
600 | 2' | 27 | 1.7 | I19-108-0600-27 | 2400 | 7'10'' | 38 | 8 | I22-108-2400-38 |
1200 | 3'11'' | 26 | 3 | I19-108-1200-26 | 3200 | 10'6'' | 37 | 10.2 | I22-108-3200-37 |
2000 | 6'7'' | 24 | 4.8 | I19-108-2000-24 | 4000 | 13'1'' | 36 | 12.9 | I22-108-4000-36 |
2400 | 7'10'' | 24 | 5.7 | I19-108-2400-24 | 4800 | 15'9'' | 35 | 15.1 | I22-108-4800-35 |
2700 | 8'10'' | 24 | 6.3 | I19-108-2700-24 | 5600 | 18'4'' | 34 | 17.6 | I22-108-5600-34 |
400 | 1'4'' | 35 | 1.3 | I19-108-0400-35 | 6400 | 21' | 33 | 20.1 | I22-108-6400-33 |
800 | 2'7'' | 34 | 2.2 | I19-108-0800-34 | 7200 | 23'6'' | 32 | 22.5 | I22-108-7200-32 |
Shank 22mm×108mm | 8000 | 26'2'' | 31 | 25 | I22-108-8000-31 | ||||
400 | 1'4'' | 24 | 1.5 | I22-108-0400-24 | 400 | 1'4'' | 34 | 1.7 | I22-108-0400-34 |
400 | 1'4'' | 29 | 1.5 | I22-108-0400-29 | 800 | 2'7'' | 33 | 3 | I22-108-0800-33 |
600 | 2' | 27 | 1.7 | I22-108-0600-27 | 1200 | 3'11'' | 32 | 4.1 | I22-108-1200-32 |
800 | 2'7'' | 23 | 2.3 | I22-108-0800-23 | 1600 | 5'3'' | 31 | 5.2 | I22-108-1600-31 |
800 | 2'7'' | 28 | 2.3 | I22-108-0800-28 | 2000 | 6'7'' | 30 | 6.7 | I22-108-2000-30 |
1200 | 3'11'' | 23 | 3.2 | I22-108-1200-23 | 600 | 2' | 41 | 2.4 | I22-108-0600-41 |
1600 | 5'3'' | 27 | 4 | I22-108-1600-27 | 1200 | 3'11'' | 40 | 4.3 | I22-108-1200-40 |
2000 | 6'7'' | 28 | 5 | I22-108-2000-28 | 1800 | 5'11'' | 39 | 6.2 | I22-108-1800-39 |
2400 | 7'10'' | 26 | 5.8 | I22-108-2400-26 | 2400 | 7'10'' | 38 | 8 | I22-108-2400-38 |
3200 | 10'6'' | 25 | 7.5 | I22-108-3200-25 | 400 | 1'4'' | 41 | 1.7 | I22-108-0400-41 |
800 | 2'7'' | 29 | 3 | I22-108-0800-29 | |||||
Length | Bit | Turned | Weight | Parts No. | 800 | 2'7'' | 38 | 3.1 | I22-108-0800-38 |
Dia. | Length | 1600 | 3'11'' | 39 | 4.3 | I22-108-1600-39 | |||
Plug hole Integral Steels | 2400 | 5'3'' | 36 | 5.2 | I22-108-2400-36 | ||||
210 | 17 | 150 | 0.7 | I19-108-0210-17 | 3200 | 5'11'' | 36 | 6 | I22-108-3200-36 |
210 | 20 | 150 | 0.7 | I19-108-0210-20 | 4000 | 6'7'' | 32 | 6.7 | I22-108-4000-32 |
210 | 22 | 150 | 0.7 | I19-108-0210-22 | 4800 | 7'10'' | 27 | 8 | I22-108-4800-27 |
260 | 20 | 200 | 0.8 | I19-108-0260-20 | 5600 | 10'6'' | 27 | 10.2 | I22-108-5600-27 |
260 | 22 | 200 | 0.8 | I19-108-0260-22 | 6400 | 10'6'' | 32 | 10.3 | I22-108-6400-32 |
310 | 22 | 250 | 0.9 | I19-108-0310-22 | 7200 | 21 | 20 | 20.1 | I22-108-7200-20 |
340 | 20 | 280 | 1 | I19-108-0340-20 | 8000 | 26'2'' | 26 | 25 | I22-108-8000-26 |
>> Project
TAGS: